Thamesmead School offers a wide and varied programme of activities out of school hours for Thamesmead students. Clubs and Activities are supplied by Thamesmead students and some private providers. All information about our out-of-school activities is communicated through our Thamesmead After School Clubs (TASC) bulletin which is updated and sent half termly with the school’s weekly newsletter, Thamesmead Ten. Thamesmead After School Clubs (TASC) refers to all the clubs and activities available for Thamesmead students after school. This programme also includes our peripatetic music tutoring programme.
Thamesmead After School Clubs (TASC) 
Thamesmead Plus Autumn Term One 2026-2027 – new version coming soon
You do not need to book to take part. Just turn up on the day/time indicated on the programme. Check back for updates regularly as new clubs are sometimes added mid-term.
SPORTS CLUBS FROM 22nd Sept onwards – new 2 week timetable
| SCHOOL SPORTS CLUBS – WEEK 1 | |||||
| Day | Time | Club | Year Group | Venue | Staff |
| Monday | 3.00pm | Football | Year 7 Boys | Field | ALA |
| 3.00pm | Netball | Years 9 & 10 | MUGA | ACA | |
| Tuesday | No Clubs | ||||
| Wednesday AM | 8.00am | Table Tennis | All Years | Playground | JLA |
| Wednesday | 3.00pm | Football | Year 9 Boys | Field | ALA |
| 3.00pm | Rugby | Years 7 & 8 Mixed | Field | SCO | |
| Thursday | 3.00pm | Football | Year 8 Boys | Field | ALA |
| 3.00pm | Football | Year 7 Girls | Field | DPA | |
| 3.00pm | Trampolining | Years 9 & 10 | Sports Hall | SCO | |
| Friday | 3.00pm | BTEC Sport Intervention | ALA & ACA | ||
| 3.00pm | Basketball | All Years | Sports Hall | DPA | |
| 3.00pm | Weights Club | Fitness Room | JLA | ||
| SCHOOL SPORTS CLUBS – WEEK 2 | |||||
| Day | Time | Club | Year Group | Venue | Staff |
| Monday | 3.00pm | Rugby | Years 9 & 10 Mixed | Field | SCO & JLA |
| 3.00pm | Netball | Years 7 & 8 | MUGA | ACA | |
| Tuesday | No Clubs | ||||
| Wednesday AM | 8.00am | Table Tennis | All Years | Playground | JLA |
| Wednesday | 3.00pm | Football | Years 8 & 9 Girls | Field | DPA |
| Thursday | 3.00pm | Football | Year 10 Boys | Field | ALA |
| 3.00pm | Trampolining | Years 7 & 8 | Sports Hall | SCO | |
| Friday | 3.00pm | GCSE PE Intervention | JLA & DPA | ||
| 3.00pm | Cheerleading | Sports Hall | ACA | ||
Music Tuition – Individual lessons
Please see the Music Tuition section of the parents area on this website
https://www.thamesmead.surrey.sch.uk/parents/music-tuition/
The Sports Centre at Thamesmead School is run and managed by Fresh Gym
360 Tour
Office 365
School Cloud
Twitter
Facebook
Tucasi